COD orders may take upto 3-4 days to deliver. Prepaid orders (Debit/Credit Card, Easypaisa, JazzCash) deliver next day.
- Bluetooth Wireless Technology
- Results less than 4 seconds
- Has HEALTH certificate
₨4,500.00 PKR ₨5,003.00 PKR
SKU RDC-ACI-BGM
Accu-Chek Instant Blood Glucose Monitor
Wanna monitor your blood glucose levels? With the new Instant meter, you can monitor fast as checking your phone messages. There is no setup required – just insert a test strip, apply a small blood sample and read your blood glucose result on the large display.
- Bluetooth Wireless Technology
- Results less than 4 seconds
- Has HEALTH certificate
Manufactured by
Model | Accu‑Chek Instant wireless blood glucose meter |
---|---|
Meter storage conditions | Temperature: -25 – 70° C |
Memory Capacity | The meter automatically stores at least 720 blood glucose results in memory, but only the last blood glucose result and your 7, 30, and 90 day averages can be viewed on the meter. To view stored blood glucose results, transfer them to a compatible software application. The meter automatically stores at least 30 control results in memory, but only the current control result can be viewed on the meter. To view stored control results, transfer them to a compatible software application. |
Measuring principle | FAD glucose dehydrogenase (GDH) |
Measuring time | 4 Sec |
Measuring conditions | 4 °C to 45 °C (39 °F to 113 °F) |
Automatic off | 90 seconds after performing a test, 15 seconds after test strip is removed, or 5 seconds from the last test result screen. |
Weight | Approx. 40 g (with batteries) |
Meter type | The |
Interfaces | Connectivity using BLE wireless Technology to mySugr App; USB interface with USB cable to transfer data to the Accu‑Chek Connect Online system. |
Customers also bought